
SOUTHEASTERN N.C. — The unofficial tallies have come in for the midterm elections. By the looks of it, Republicans have outpaced Democrats for multiple wins in the tri-county region.
Results from the election are not official until the canvass takes place: County and local boards will be official Nov. 18, with state races finalized Nov. 29.
READ MORE: Sign me up: Red is for Republicans, blue is for Democrats — or is it?
ALSO: The NC-7 Senate race is breaking campaign spending records with state party money
In New Hanover County, Republicans shut out the Democrats in a razor-thin school board race. The only incumbent to keep his seat, one of four open, is Republican Pete Wildeboer, who received 13.05% of votes, trailing behind top vote-getter, Republican Pat Bradford, at 13.12%.
“We own the night,” Wildeboer said Tuesday evening at Kickback Jacks, where the GOP was hosting its party as election results were rolling in.
Democrats, including incumbents Nelson Beaulieu and Judy Justice, as well as Veronica McLaurin-Brown and Dorian Cromartie, showed an advantage in early voting numbers. Wildeboer was confident his party would make up ground with day-of constituents casting ballots.
The board will lose Beaulieu, who received the least amount of support at 11.50%, and Justice, tracking only slightly above with 12.03% of votes. GOP candidates Melissa Mason (12.91%) and Josie Barnhart (12.92%) will take over if results are not contested.
Close races — those separated by less than 1% of the total vote — may be subject to a recount.
The New Hanover Board of Commissioners will have a new member in Republican LeAnn Pierce, who garnered the most support with 27.30% of the votes. Democrat incumbent Rob Zapple, coming in second with 25.97%, will hold onto his seat.
Local sheriff races didn’t mark a change in leadership. Democrat Ed McMahon has secured another term — he was first elected in 2010 — against Republican Matt Rhodes. In both Brunswick and Pender, the races weren’t contested, with John Ingram and Alan Cutler continuing to serve respectively.
Statewide, the stakes were high, as Republican leadership in the general assembly needed only two Senate seats and three House seats to take a supermajority to override Gov. Roy Cooper’s veto power. Michael Lee was one of the candidates the GOP was depending on in a swing district.
Before precincts turned over day-of voting results, early cast ballots favored Democrat Marcia Morgan by nearly seven points over incumbent Lee in the District 7 race.
New Hanover GOP Chair Will Knecht wasn’t fazed by the spread. Traditionally, more Democrats go to the polls early.
“It’s expected,” Knecht said. “That’s what happens with Republicans and Democrats. Republicans have a tradition of voting on Election Day.”
Across town at Hops Supply Company, the Democrats were gathering for election night results and hopeful celebrations.
New Hanover Democratic Chair Andre Brown told Port City Daily around 8 p.m. it was too early to tell how the races would shake out.
“The numbers were down a couple percentages since 2018,” Brown said. “I don’t know how to read that.”
Little by little, as tabulations ticked up, Morgan and Lee were only separated by 688 votes at one point. But by 10:30 p.m., Lee pulled ahead to win the race by more than 2,000 votes.
The Raleigh News & Observer reported Tuesday evening his victory, along with Republican incumbent Bobby Hanig of Senate District 3 in Eastern North Carolina, have cleared a potential path for the supermajority to return to the Senate, though the GOP remains just shy of winning the House to secure veto power.
Morgan joined forces in the final weeks of campaigning with incumbent and House representative Deb Butler (D-18) and House candidate Amy Block DeLoach (D-20). Pink signs denoted “Trust Women Vote!” as the three banded together to fight for multiple issues and predominantly — after the overturning of Roe v. Wade earlier in the spring — a woman’s right to choose.
Butler kept her seat against Republican John Hinnant by more than 2,000 votes, while DeLoach lost to incumbent Republican Ted Davis by just over 1,000 votes.
In Brunswick County, Republican Frank Iller held off challenger Eric Terashima, a Democrat, with 62.40% of the vote.
At the federal level, Republicans need a net gain of five seats to take the majority in the House, while the Senate, also controlled by Democrats, could change if the GOP takes one net seat to take the majority. As of Wednesday morning, control of Congress — both House and Senate — continued to hang in the balance.
On a local level, U.S. House District 7 Rep. David Rouzer, a Republican, had only a 0.97% edge, or 1,805 votes, over Democrat Charles Graham in New Hanover County. Though in Pender and Brunswick the margins were larger, with Rouzer garnering over 60% of the vote. The district covers a seven-county region, including Bladen, Columbus, Cumberland, and Robeson. In the end, Rouzer secured his seat with 57.83% of the votes.
Replacing outgoing Republican Senator Richard Burr, who did not seek reelection, Republican Ted Budd — endorsed by former president Donald Trump at a rally in Wilmington earlier in the fall — won by 50.8%. He faced off against former N.C. Supreme Court chief justice Cheri Beasley, who would have become the state’s first Black female Senator, had she won.
In New Hanover, Beasley was ahead by over one percentage point, while in Brunswick and Pender, primarily with more Republican voters, the spread grew by 30%.
All results below were pulled from the North Carolina Board of Elections on Election Day.
New Hanover County
As of 10:17 p.m., all precincts were reported, with 92,688 out of 180,050 registered voters casting ballots.
NC COURT OF APPEALS JUDGE SEAT 10 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
John M. Tyson | REP | 46,026 | 50.67% |
Gale Murray Adams | DEM | 44,810 | 49.33% |
NC COURT OF APPEALS JUDGE SEAT 11 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Michael J. Stading | REP | 46,110 | 50.86% |
Darren Jackson | DEM | 44,548 | 49.14% |
NC STATE SENATE DISTRICT 07 (VOTE FOR 1) Precincts Reported: 39 of 39 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Michael Lee | REP | 44,336 | 51.22% |
Marcia Morgan | DEM | 42,226 | 48.78% |
NC STATE SENATE DISTRICT 08 (VOTE FOR 1) Precincts Reported: 4 of 4 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Rabon | REP | 2,543 | 100.00% |
NC HOUSE OF REPRESENTATIVES DISTRICT 018 (VOTE FOR 1) Precincts Reported: 17 of 17 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Deb Butler | DEM | 18,809 | 53.09% |
John Hinnant | REP | 16,622 | 46.91% |
NC HOUSE OF REPRESENTATIVES DISTRICT 019 (VOTE FOR 1) Precincts Reported: 7 of 7 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Charlie Miller | REP | 13,116 | 100.00% |
NC HOUSE OF REPRESENTATIVES DISTRICT 020 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ted Davis, Jr. | REP | 18,895 | 51.49% |
Amy Block DeLoach | DEM | 17,801 | 48.51% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 01 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Lindsey L. McKee | REP | 56,931 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 02 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
James Henry Faison III | DEM | 53,608 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 03 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Melinda Crouch | DEM | 53,416 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 04 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Chad E. Hogston | REP | 56,132 | 100.00% |
DISTRICT ATTORNEY DISTRICT 06 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ben David | DEM | 58,671 | 100.00% |
NEW HANOVER COUNTY BOARD OF COMMISSIONERS (VOTE FOR 2) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
LeAnn Pierce | REP | 47,462 | 27.30% |
Rob Zapple | DEM | 45,144 | 25.97% |
Tom Toby | REP | 41,613 | 23.94% |
Travis C. Robinson | DEM | 39,638 | 22.80% |
NEW HANOVER COUNTY BOARD OF EDUCATION (VOTE FOR 4) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Pat Bradford | REP | 44,916 | 13.12% |
Peter C. Wildeboer | REP | 44,675 | 13.05% |
Josie Barnhart | REP | 44,240 | 12.92% |
Melissa Mason | REP | 44,214 | 12.91% |
Veronica McLaurin-Brown | DEM | 42,334 | 12.36% |
Dorian Cromartie | DEM | 41,439 | 12.10% |
Judy Justice | DEM | 41,192 | 12.03% |
Nelson Beaulieu | DEM | 39,385 | 11.50% |
NEW HANOVER COUNTY CLERK OF SUPERIOR COURT (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jan Giacalone Kennedy | REP | 56,411 | 100.00% |
NEW HANOVER COUNTY SHERIFF (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ed McMahon | DEM | 58,814 | 64.45% |
Matt Rhodes | REP | 32,445 | 35.55% |
NEW HANOVER SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 2) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Evan Folds | 36,513 | 36.26% | |
Frank Christopher Meares | 35,657 | 35.41% | |
Lance Capps | 26,789 | 26.60% | |
Write-In (Miscellaneous) | 1,737 | 1.72% |
NEW HANOVER COUNTY LOCAL SALES AND USE TAX REFERENDUM Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Against | 47,439 | 53.04% | |
For | 42,003 | 46.96% |
Pender County
All precincts were reported at 10:41 p.m. Around 19,134 out of 47,838 registered voters cast ballots.
US SENATE (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ted Budd | REP | 12,839 | 67.31% |
Cheri Beasley | DEM | 5,813 | 30.47% |
Shannon W. Bray | LIB | 296 | 1.55% |
Matthew Hoh | GRE | 121 | 0.63% |
Write-In (Miscellaneous) | 6 | 0.03% |
US HOUSE OF REPRESENTATIVES DISTRICT 07 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Rouzer | REP | 13,292 | 69.92% |
Charles Graham | DEM | 5,717 | 30.08% |
NC SUPREME COURT ASSOCIATE JUSTICE SEAT 03 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Richard Dietz | REP | 13,159 | 69.21% |
Lucy Inman | DEM | 5,853 | 30.79% |
NC SUPREME COURT ASSOCIATE JUSTICE SEAT 05 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Trey Allen | REP | 13,206 | 69.49% |
Sam J. Ervin IV | DEM | 5,797 | 30.51% |
NC COURT OF APPEALS JUDGE SEAT 08 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Julee Tate Flood | REP | 13,143 | 69.44% |
Carolyn Jennings Thompson | DEM | 5,784 | 30.56% |
NC COURT OF APPEALS JUDGE SEAT 09 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donna Stroud | REP | 13,362 | 70.61% |
Brad A. Salmon | DEM | 5,563 | 29.39% |
NC COURT OF APPEALS JUDGE SEAT 10 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
John M. Tyson | REP | 13,136 | 69.50% |
Gale Murray Adams | DEM | 5,764 | 30.50% |
NC COURT OF APPEALS JUDGE SEAT 11 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Michael J. Stading | REP | 13,172 | 69.89% |
Darren Jackson | DEM | 5,675 | 30.11% |
NC STATE SENATE DISTRICT 09 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brent Jackson | REP | 14,188 | 100.00% |
NC HOUSE OF REPRESENTATIVES DISTRICT 016 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Carson Smith | REP | 14,426 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 01 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Lindsey L. McKee | REP | 14,265 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 02 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
James Henry Faison III | DEM | 8,278 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 03 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Melinda Crouch | DEM | 7,973 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 04 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Chad E. Hogston | REP | 14,187 | 100.00% |
DISTRICT ATTORNEY DISTRICT 06 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ben David | DEM | 8,939 | 100.00% |
PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 01 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jimmy T. Tate | REP | 14,230 | 100.00% |
PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 02 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Wendy Fletcher-Hardee | REP | 14,034 | 100.00% |
PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 03 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jerry D. Groves | REP | 13,977 | 100.00% |
PENDER COUNTY BOARD OF EDUCATION DISTRICT 01 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brent Springer | REP | 12,977 | 69.02% |
Sheree E. Shepard | DEM | 5,824 | 30.98% |
PENDER COUNTY BOARD OF EDUCATION DISTRICT 02 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Beth Burns | REP | 14,160 | 100.00% |
PENDER COUNTY BOARD OF EDUCATION DISTRICT 04 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ken Smith | REP | 13,069 | 69.89% |
Demetrice A. Keith | DEM | 5,631 | 30.11% |
PENDER COUNTY CLERK OF SUPERIOR COURT (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Elizabeth H. Craver | REP | 14,379 | 100.00% |
PENDER COUNTY SHERIFF (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Alan W. Cutler | REP | 14,527 | 100.00% |
PENDER SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 2) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Murrell | 9,958 | 93.98% | |
Write-In (Miscellaneous) | 638 | 6.02% |
PENDER COUNTY GENERAL OBLIGATION SCHOOL BONDS REFERENDUM Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Yes | 9,257 | 54.11% | |
No | 7,850 | 45.89% |
Brunswick County
In Brunswick, all precincts were reported as of 10:12 p.m., with 72,617 out of 126,260 registered voters casting ballots.
US SENATE (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ted Budd | REP | 44,541 | 61.52% |
Cheri Beasley | DEM | 26,385 | 36.45% |
Shannon W. Bray | LIB | 904 | 1.25% |
Matthew Hoh | GRE | 512 | 0.71% |
Write-In (Miscellaneous) | 53 | 0.07% |
US HOUSE OF REPRESENTATIVES DISTRICT 07 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Rouzer | REP | 46,290 | 64.05% |
Charles Graham | DEM | 25,983 | 35.95% |
NC SUPREME COURT ASSOCIATE JUSTICE SEAT 03 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Richard Dietz | REP | 46,206 | 64.03% |
Lucy Inman | DEM | 25,961 | 35.97% |
NC SUPREME COURT ASSOCIATE JUSTICE SEAT 05 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Trey Allen | REP | 46,226 | 64.22% |
Sam J. Ervin IV | DEM | 25,758 | 35.78% |
NC COURT OF APPEALS JUDGE SEAT 08 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Julee Tate Flood | REP | 45,916 | 63.92% |
Carolyn Jennings Thompson | DEM | 25,912 | 36.08% |
NC COURT OF APPEALS JUDGE SEAT 09 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donna Stroud | REP | 47,115 | 65.74% |
Brad A. Salmon | DEM | 24,555 | 34.26% |
NC COURT OF APPEALS JUDGE SEAT 10 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
John M. Tyson | REP | 45,956 | 64.15% |
Gale Murray Adams | DEM | 25,682 | 35.85% |
NC COURT OF APPEALS JUDGE SEAT 11 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Michael J. Stading | REP | 46,132 | 64.48% |
Darren Jackson | DEM | 25,413 | 35.52% |
NC STATE SENATE DISTRICT 08 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Rabon | REP | 50,910 | 100.00% |
NC HOUSE OF REPRESENTATIVES DISTRICT 017 (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Frank Iler | REP | 27,797 | 62.40% |
Eric Terashima | DEM | 16,752 | 37.60% |
NC HOUSE OF REPRESENTATIVES DISTRICT 019 (VOTE FOR 1) Precincts Reported: 11 of 11 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Charlie Miller | REP | 19,697 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 13 SEAT 01 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Will M. Callihan, Jr. | REP | 50,714 | 100.00% |
NC DISTRICT COURT JUDGE DISTRICT 13 SEAT 02 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bryan Wilson | REP | 45,432 | 63.64% |
Quintin McGee | DEM | 25,960 | 36.36% |
NC DISTRICT COURT JUDGE DISTRICT 13 SEAT 07 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Sarah McPherson | REP | 50,840 | 100.00% |
DISTRICT ATTORNEY DISTRICT 15 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jon David | REP | 52,013 | 100.00% |
BRUNSWICK COUNTY BOARD OF COMMISSIONERS DISTRICT 01 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Randy Thompson | REP | 50,641 | 100.00% |
BRUNSWICK COUNTY BOARD OF COMMISSIONERS DISTRICT 02 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
J.M. (Marty) Cooke | REP | 49,693 | 100.00% |
BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 03 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Robin Moffitt | REP | 45,884 | 64.80% |
William (Bill) Flythe | DEM | 24,927 | 35.20% |
BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 05 (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Steve Gainey | REP | 45,380 | 64.05% |
Cameron D. Hankins | DEM | 25,471 | 35.95% |
BRUNSWICK COUNTY CLERK OF SUPERIOR COURT (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Katie Madon | REP | 50,863 | 100.00% |
BRUNSWICK COUNTY SHERIFF (VOTE FOR 1) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
John W. Ingram V | REP | 52,915 | 100.00% |
BRUNSWICK SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 2) Precincts Reported: 27 of 27 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jody E. Clemmons | 40,336 | 42.28% | |
Mike Barbee | 27,435 | 28.76% | |
Anthony Wayne (Tony) Street | 26,424 | 27.70% | |
Write-In (Miscellaneous) | 1,214 | 1.27% |
CITY OF BOILING SPRING LAKES DAM RESTORATION BONDS Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Yes | 1,703 | 64.90% | |
No | 921 | 35.10% |
Tips or comments? Email info@localdailymedia.com.
Want to read more from PCD? Subscribe now and then sign up for our morning newsletter, Wilmington Wire, and get the headlines delivered to your inbox every morning.