
BRUNSWICK COUNTY — A little more than 81,600 people can cast ballots in the county’s municipal elections but when all precincts closed Tuesday evening, around 18.57% made it to the polls.
In Southport, the numbers remain tight as Mayor Joe Pat Hatem is running for re-election against Rich Alt, who has served on the board of alderman for the last two years. The candidates are separated by three votes, with Hatem in the lead. However, final results won’t be canvassed by the local board of election until Friday, Nov. 17, 11 a.m.
The Southport Board of Alderman also has a new makeup with Marc Spencer beating out incumbent Tom Lombardi in ward one, and Rebecca Azzato Kelley finishing ahead of incumbent John Allen from ward two; Lowe Davis has been re-elected in ward two as well.
Nearby on Bald Head Island, the village council has Jerry Maggio and Ginnie White tied for the two open seats; both are serving on council now.
Over in Oak Island, Bill Craft will retain his seat on council, while Terri Carter and Bob Ciullo are taking over from Charlie Blalock and Sheila Bell, who did not seek re-election.
Leland also retained its mayor in Brenda Bozeman and council members Veronica Cater and Bob Campbell.
Below are the results of all the elections across Brunswick County municipalities.
VILLAGE OF BALD HEAD ISLAND COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jerry Maggio | 100 | 33.11% | |
Virginia (Ginnie) White | 100 | 33.11% | |
Scott Thomas | 98 | 32.45% | |
Write-In (Miscellaneous) | 4 | 1.32% |
TOWN OF BELVILLE MAYOR (VOTE FOR 1) Precincts Reported: 3 of 3 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mike Allen | 129 | 96.99% | |
Write-In (Miscellaneous) | 4 | 3.01% |
TOWN OF BELVILLE COMMISSIONER (VOTE FOR 2) Precincts Reported: 3 of 3 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Morgan R. Mehler | 101 | 39.45% | |
Charles Bost | 90 | 35.16% | |
Joe Cranford | 63 | 24.61% | |
Write-In (Miscellaneous) | 2 | 0.78% |
CITY OF BOILING SPRING LAKES MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jeff Winecoff | 613 | 93.45% | |
Write-In (Miscellaneous) | 43 | 6.55% |
CITY OF BOILING SPRING LAKES COMMISSIONER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Justin Lovin | 415 | 33.52% | |
Teagan Perry Hall | 415 | 33.52% | |
Todd Ausborn | 401 | 32.39% | |
Write-In (Miscellaneous) | 7 | 0.57% |
TOWN OF BOLIVIA MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ella Jane Marston | 10 | 90.91% | |
Write-In (Miscellaneous) | 1 | 9.09% |
TOWN OF BOLIVIA ALDERMAN (VOTE FOR 4) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Dewey Smith | 10 | 23.81% | |
Melissa Kay Walters | 10 | 23.81% | |
Nancy B. Cook | 9 | 21.43% | |
Kaitlyn Jackson | 9 | 21.43% | |
Write-In (Miscellaneous) | 4 | 9.52% |
TOWN OF CALABASH MAYOR (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donna Prince Long | 80 | 96.39% | |
Write-In (Miscellaneous) | 3 | 3.61% |
TOWN OF CALABASH COMMISSIONER (VOTE FOR 2) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Forrest King | 69 | 48.94% | |
Michael Herring | 68 | 48.23% | |
Write-In (Miscellaneous) | 4 | 2.84% |
TOWN OF CAROLINA SHORES MAYOR (UNEXPIRED) (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Dan Conte | 464 | 98.72% | |
Write-In (Miscellaneous) | 6 | 1.28% |
TOWN OF CAROLINA SHORES COMMISSIONER (VOTE FOR 3) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Marlene Vandergrift | 380 | 29.48% | |
Beverly Mayhew | 379 | 29.40% | |
Harry (Bud) McClard | 315 | 24.44% | |
Walter B. Goodenough | 208 | 16.14% | |
Write-In (Miscellaneous) | 7 | 0.54% |
TOWN OF CASWELL BEACH MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
George Kassler | 81 | 100.00% | |
Write-In (Miscellaneous) | 0 | 0.00% |
TOWN OF CASWELL BEACH COMMISSIONER (VOTE FOR 3) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Kenneth J. Hudson | 78 | 33.91% | |
Melissa Alford | 77 | 33.48% | |
Martyn Clarke | 73 | 31.74% | |
Write-In (Miscellaneous) | 2 | 0.87% |
TOWN OF HOLDEN BEACH MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
J. Alan Holden | 230 | 53.86% | |
Mike Felmly | 196 | 45.90% | |
Write-In (Miscellaneous) | 1 | 0.23% |
TOWN OF HOLDEN BEACH COMMISSIONER (VOTE FOR 3) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Tom Myers | 267 | 22.08% | |
Tracey Thomas | 218 | 18.03% | |
Page Dyer | 181 | 14.97% | |
Maria Surprise | 164 | 13.56% | |
Brian Murdock | 148 | 12.24% | |
Gerald Arnold | 137 | 11.33% | |
Jim Bauer | 86 | 7.11% | |
Write-In (Miscellaneous) | 8 | 0.66% |
TOWN OF HOLDEN BEACH COMMISSIONER (UNEXPIRED) (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Rick Paarfus | 193 | 47.65% | |
Sylvia H. Pate | 141 | 34.81% | |
Richard A. McInturf | 69 | 17.04% | |
Write-In (Miscellaneous) | 2 | 0.49% |
TOWN OF NAVASSA COMMISSIONER DISTRICT 01 (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jerry Merrick | 142 | 78.45% | |
Write-In (Miscellaneous) | 39 | 21.55% |
TOWN OF NAVASSA COMMISSIONER DISTRICT 02 (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
LaTonyia Lowe | 158 | 79.00% | |
Write-In (Miscellaneous) | 42 | 21.00% |
TOWN OF NAVASSA COMMISSIONER DISTRICT 03 (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
William (Buddy) Ballard | 153 | 88.95% | |
Write-In (Miscellaneous) | 19 | 11.05% |
CITY OF NORTHWEST MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Write-In (Miscellaneous) | 138 | 74.19% | |
James A. Knox | 48 | 25.81% |
CITY OF NORTHWEST COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Sylvester D. Ballard | 157 | 43.98% | |
Michael Troy | 131 | 36.69% | |
Write-In (Miscellaneous) | 69 | 19.33% |
TOWN OF OCEAN ISLE BEACH MAYOR (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Debbie S. Smith | 305 | 61.37% | |
Robert Bullard | 187 | 37.63% | |
Write-In (Miscellaneous) | 5 | 1.01% |
TOWN OF OCEAN ISLE BEACH COMMISSIONER (VOTE FOR 3) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mike Wade | 307 | 22.46% | |
Mark Holland | 293 | 21.43% | |
David Green | 216 | 15.80% | |
Stephen S. Turner | 216 | 15.80% | |
Wendy L. Hughes | 196 | 14.34% | |
Bob Williams | 131 | 9.58% | |
Write-In (Miscellaneous) | 8 | 0.59% |
TOWN OF SANDY CREEK MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mel Miller | 30 | 55.56% | |
Write-In (Miscellaneous) | 24 | 44.44% |
TOWN OF SANDY CREEK COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Nate Youngs | 33 | 61.11% | |
Write-In (Miscellaneous) | 21 | 38.89% |
TOWN OF SANDY CREEK COUNCIL MEMBER (UNEXPIRED) (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Write-In (Miscellaneous) | 30 | 100.00% | |
0 | 0.00% |
TOWN OF SHALLOTTE ALDERMAN (VOTE FOR 3) Precincts Reported: 5 of 5 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bobby Williamson | 290 | 25.94% | |
Karmen Custer | 226 | 20.21% | |
Larry Harrelson | 191 | 17.08% | |
Carson Durham | 186 | 16.64% | |
Melodie Bryant | 182 | 16.28% | |
Edward Springer | 37 | 3.31% | |
Write-In (Miscellaneous) | 6 | 0.54% |
CITY OF SOUTHPORT MAYOR (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Joe Pat Hatem | 833 | 47.49% | |
Rich Alt | 830 | 47.32% | |
Mike Barbee | 90 | 5.13% | |
Write-In (Miscellaneous) | 1 | 0.06% |
CITY OF SOUTHPORT ALDERMAN WARD 01 (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Marc Spencer | 865 | 52.14% | |
Tom Lombardi | 790 | 47.62% | |
Write-In (Miscellaneous) | 4 | 0.24% |
CITY OF SOUTHPORT ALDERMAN WARD 02 (VOTE FOR 2) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Lowe Davis | 1,089 | 34.87% | |
Rebecca Azzato Kelley | 811 | 25.97% | |
Bonnie L. Bray | 693 | 22.19% | |
John Allen | 522 | 16.71% | |
Write-In (Miscellaneous) | 8 | 0.26% |
TOWN OF SUNSET BEACH MAYOR (VOTE FOR 1) Precincts Reported: 3 of 3 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Shannon (Hotdog) Phillips | 1,118 | 96.46% | |
Write-In (Miscellaneous) | 41 | 3.54% |
TOWN OF SUNSET BEACH COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 3 of 3 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Pete Larkin | 952 | 40.00% | |
Mike Pozdol | 775 | 32.56% | |
Daniel Shaw | 635 | 26.68% | |
Write-In (Miscellaneous) | 18 | 0.76% |
TOWN OF VARNAMTOWN MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Gary Ross Galloway, Jr. | 70 | 95.89% | |
Write-In (Miscellaneous) | 3 | 4.11% |
TOWN OF VARNAMTOWN ALDERMAN (VOTE FOR 3) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Kristie Coble | 68 | 34.00% | |
Sylvia Galloway | 65 | 32.50% | |
Randy Stevenson | 57 | 28.50% | |
Write-In (Miscellaneous) | 10 | 5.00% |
BRUNSWICK REGIONAL WATER AND SEWER H2GO COMMISSIONER (VOTE FOR 2) Precincts Reported: 7 of 7 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Steve Hosmer | 2,655 | 36.55% | |
Barry Laub | 2,313 | 31.84% | |
Joanne Levitan | 2,260 | 31.11% | |
Write-In (Miscellaneous) | 36 | 0.50% |
BRUNSWICK – DOSHER HOSPITAL BOARD OF TRUSTEES (VOTE FOR 2) Precincts Reported: 6 of 6 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Charles A. Drew | 3,664 | 50.31% | |
Angela L. Wadsworth | 3,486 | 47.86% | |
Write-In (Miscellaneous) | 133 | 1.83% |
TOWN OF LELAND MAYOR (VOTE FOR 1) Precincts Reported: 7 of 7 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brenda Bozeman | 2,217 | 91.73% | |
Write-In (Miscellaneous) | 200 | 8.27% |
TOWN OF LELAND COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 7 of 7 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Veronica A. Carter | 2,088 | 49.33% | |
Bob Campbell | 1,957 | 46.23% | |
Write-In (Miscellaneous) | 188 | 4.44% |
TOWN OF OAK ISLAND COUNCIL MEMBER (VOTE FOR 3) Precincts Reported: 6 of 6 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Craft | 2,253 | 23.73% | |
Terri L. Cartner | 1,634 | 17.21% | |
Bob Ciullo | 1,620 | 17.06% | |
Durral Gilbert | 1,476 | 15.55% | |
Randy Moffitt | 1,182 | 12.45% | |
Niki Cutler | 695 | 7.32% | |
Mark J. Dolak, Jr. | 598 | 6.30% | |
Write-In (Miscellaneous) | 37 | 0.39% |
TOWN OF ST. JAMES COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jean R. Toner | 651 | 52.58% | |
Lynn Dutney | 567 | 45.80% | |
Write-In (Miscellaneous) | 20 | 1.62% |
SOUTHEAST BRUNSWICK SANITARY DISTRICT COMMISSIONER (VOTE FOR 2) Precincts Reported: 3 of 3 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Peter Goewey | 307 | 50.16% | |
Gordon Corlew | 292 | 47.71% | |
Write-In (Miscellaneous) | 13 | 2.12% |
SOUTHEAST BRUNSWICK SANITARY DIST COMMISSIONER (UNEXPIRED) (VOTE FOR 1) Precincts Reported: 3 of 3 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Write-In (Miscellaneous) | 66 | 100.00% | |
0 | 0.00% |
Send tips and comments to info@portcitydaily.com
Want to read more from PCD? Subscribe now and then sign up for our morning newsletter, Wilmington Wire, and get the headlines delivered to your inbox every morning.