NEW HANOVER COUNTY — Roughly 20.76% of voters turned out in New Hanover County to cast ballots for the 2023 municipal elections.
Of the 100,500 voters eligible to vote, just more than 8,000 ballots were cast during early voting and more than 12,000 showed out on Election Day, shifting some leadership roles on local boards and councils.
The City of Wilmington will have two new council members and one returning come December. Kevin Spears and Neil Anderson both were up for re-election, while Mayor Pro Tem Margaret Haynes decided to step down rather than return to the dais.
Spears, a Democrat, retained his seat, while Republican Anderson has been voted out. Though council is considered nonpartisan, it now has more Democrats serving than Republicans, with the addition of New Hanover County’s assistant district attorney David Joyner and Salette Andrews, a small business owner and Air Force veteran. They will join fellow Democrat Clifford Barnett and Republicans Charlie Rivenbark and Luke Waddell.
Mayor Bill Saffo also ran unopposed and is the city’s longest-serving mayor, now serving his ninth term.
Carolina Beach leadership will remain the same, with Lynn Barbee securing another mayoral term; he was challenged by Michelle Alberta and won by 173 votes. Carolina Beach town council had two seats open, each secured by incumbents Jay Healy and Deb LeCompte.
Wrightsville Beach won’t face a shake up in leadership either. Mayor Darryl Mills won re-election against challenger Henry Temple by 92 votes. Board of alderman members Jeff D. DeGroote and Zeke Partin also ran unchallenged.
Kure Beach has a new mayor in Allen Oliver, who is taking over the reins from Craig Bloszinsky. Oliver, who ran unopposed this season, served as a commissioner and mayor pro team for two years. Incumbent David Heglar will retain his seat on the Kure Beach Board of Commissioners and will be joined by newcomer Connie Mearkle. Mearkle beat out Dennis Panicali, up for election after he was appointed last year to take over from Joseph Whitley.
Below is the rundown of 2023’s election numbers from all municipalities.
TOWN OF CAROLINA BEACH MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Lynn Barbee | 1,001 | 49.90% | |
Michelle R. Alberda | 828 | 41.28% | |
Chad Kirk | 134 | 6.68% | |
Tyler McDowell | 39 | 1.94% | |
Write-In (Miscellaneous) | 4 | 0.20% |
TOWN OF CAROLINA BEACH COUNCIL MEMBER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Deb LeCompte | 1,627 | 46.49% | |
Jay Healy | 1,263 | 36.09% | |
Danny McLaughlin | 514 | 14.69% | |
Write-In (Miscellaneous) | 96 | 2.74% |
TOWN OF KURE BEACH MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Allen Oliver | 535 | 89.17% | |
Write-In (Miscellaneous) | 65 | 10.83% |
TOWN OF KURE BEACH BOARD OF COMMISSIONERS (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Connie Mearkle | 431 | 31.05% | |
David Heglar | 410 | 29.54% | |
Dennis Panicali | 304 | 21.90% | |
Tracy Mitchell | 241 | 17.36% | |
Write-In (Miscellaneous) | 2 | 0.14% |
CITY OF WILMINGTON MAYOR (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Saffo | 12,010 | 89.53% | |
Write-In (Miscellaneous) | 1,404 | 10.47% |
CITY OF WILMINGTON COUNCIL MEMBER (VOTE FOR 3) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Joyner | 8,538 | 17.41% | |
Salette Andrews | 8,099 | 16.51% | |
Kevin Spears | 7,982 | 16.27% | |
Neil Anderson | 7,064 | 14.40% | |
John D. Lennon | 7,003 | 14.28% | |
Kathryn Bruner | 6,042 | 12.32% | |
Marlowe Foster | 4,245 | 8.65% | |
Write-In (Miscellaneous) | 78 | 0.16% |
TOWN OF WRIGHTSVILLE BEACH MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Darryl Mills | 470 | 55.23% | |
Henry Temple | 378 | 44.42% | |
Write-In (Miscellaneous) | 3 | 0.35% |
TOWN OF WRIGHTSVILLE BEACH ALDERMAN (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jeff D. DeGroote | 664 | 51.39% | |
Zeke Partin | 553 | 42.80% | |
Write-In (Miscellaneous) | 75 | 5.80% |
Send tips and comments to info@portcitydaily.com
Want to read more from PCD? Subscribe now and then sign up for our morning newsletter, Wilmington Wire, and get the headlines delivered to your inbox every morning.