
PENDER COUNTY — With 23.82% of ballots cast in Pender County — that’s roughly 1,585 out of 6,653 eligible voters — many municipalities in the county will experience few changes.
In Burgaw, incumbent Vernon Harrell was voted off the board of commissioners, as incumbent William George III retained his seat. Newcomers William Rivenbark and Michael Pearsall secured the top votes at 259 and 250 respectively.
Down the road in Surf City, Teresa Batts has retained her mayoral position, beating challenger Marc Caldwell by 297 votes. Two new faces will be on Surf City’s council in Alicia Hawley and Trudy Solomon who will join re-elected council member John Koloski. The former two beat out incumbents Donald Helms and Buddy Fowler.
In neighboring Topsail Beach, both incumbent commissioners Joe Bell and John Gunter retained their seats. They were running unopposed.
Below are the unofficial results for Pender County races from the North Carolina State Board of Elections from Tuesday, Nov. 7. However, local boards of election must still canvass the results to finalize totals, scheduled to take place on Friday, Nov. 17, 11 a.m.
TOWN OF ATKINSON MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jason Spivey | 45 | 60.81% | |
Elton Wendell Newkirk, Sr. | 29 | 39.19% | |
Write-In (Miscellaneous) | 0 | 0.00% |
TOWN OF ATKINSON COMMISSIONER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bryan Stewart | 63 | 64.29% | |
Write-In (Miscellaneous) | 35 | 35.71% |
TOWN OF BURGAW COMMISSIONER (VOTE FOR 3) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
William G. Rivenbark | 259 | 25.72% | |
Michael Pearsall | 220 | 21.85% | |
William E. George III | 172 | 17.08% | |
Vernon Harrell | 134 | 13.31% | |
Rochelle Whiteside | 112 | 11.12% | |
John Johnson | 102 | 10.13% | |
Write-In (Miscellaneous) | 8 | 0.79% |
VILLAGE OF ST. HELENA MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Robert M. Barnhill | 22 | 78.57% | |
Write-In (Miscellaneous) | 6 | 21.43% |
VILLAGE OF ST. HELENA COUNCILMAN (VOTE FOR 3) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
William (Cowboy) Hunter | 33 | 33.33% | |
Carey Childress | 30 | 30.30% | |
Gerald Velie | 21 | 21.21% | |
Write-In (Miscellaneous) | 15 | 15.15% |
TOWN OF SURF CITY MAYOR (VOTE FOR 1) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Teresa Batts | 607 | 66.12% | |
Marc Caldwell | 310 | 33.77% | |
Write-In (Miscellaneous) | 1 | 0.11% |
TOWN OF SURF CITY COUNCIL MEMBER (VOTE FOR 3) Precincts Reported: 2 of 2 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Alicia Hawley | 612 | 23.68% | |
Trudy Solomon | 578 | 22.36% | |
John Koloski | 505 | 19.54% | |
Heather Allen | 256 | 9.90% | |
William J. (Buddy) Fowler | 251 | 9.71% | |
Donald Ray Helms | 193 | 7.47% | |
Cheryl Crane Hunter | 179 | 6.92% | |
Write-In (Miscellaneous) | 11 | 0.43% |
TOWN OF TOPSAIL BEACH MAYOR (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Steve Smith | 129 | 88.97% | |
Write-In (Miscellaneous) | 16 | 11.03% |
TOWN OF TOPSAIL BEACH COMMISSIONER (VOTE FOR 2) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Joe Bell | 123 | 45.22% | |
John Gunter | 113 | 41.54% | |
Write-In (Miscellaneous) | 36 | 13.24% |
Send tips and comments to info@portcitydaily.com
Want to read more from PCD? Subscribe now and then sign up for our morning newsletter, Wilmington Wire, and get the headlines delivered to your inbox every morning.