
PENDER COUNTY — A red wave has washed over Pender County, with all 18 precincts reporting.
Four commissioner seats were up for grabs on the board of commissioners. All Republicans have secured the seats:
- Ken Smith won district 4 by 68.45% against Demetrice A. Keith
- Brent Springer, who did not have a challenger, won district 5
- Brad George beat out Jim Harris with 67.14% of the vote in district 1
- Randy Burton outpaced Dan Kinney with 67.41% in district 2
On the school board of education, both candidates ran unopposed, including Don Hall for district 3 and Tommy Reeves taking district 5.
Below is the breakdown, with the state board showing 38,405 out of 51,436 voters took part in the 2024 election.
| PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 04 (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ken Smith | REP | 25,111 | 68.45% |
| Demetrice A. Keith | DEM | 11,574 | 31.55% |
| PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 05 (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Brent Springer | REP | 27,582 | 100.00% |
| PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 01 (UNEXPIRED) (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Brad George | REP | 24,623 | 67.14% |
| Jim Harris | DEM | 12,050 | 32.86% |
| PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 02 (UNEXPIRED) (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Randy Burton | REP | 24,523 | 67.41% |
| Dan Kinney | DEM | 11,856 | 32.59% |
| PENDER COUNTY BOARD OF EDUCATION DISTRICT 03 (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Don Hall | REP | 27,775 | 100.00% |
| PENDER COUNTY BOARD OF EDUCATION DISTRICT 05 (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Tommy Reeves | REP | 28,000 | 100.00% |
| PENDER COUNTY REGISTER OF DEEDS (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Sharon Lear Willoughby | REP | 28,139 | 100.00% |
| PENDER SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jim Burns | 9,039 | 36.23% | |
| John Johnson | 8,183 | 32.80% | |
| Don M. Rawls | 7,191 | 28.82% | |
| Write-In (Miscellaneous) | 536 | 2.15% |
Tips or comments? Email info@portcitydaily.com
Want to read more from PCD? Subscribe now and then sign up for our newsletter, Wilmington Wire, and get the headlines delivered to your inbox every morning.

