
SOUTHEAST N.C. — While many were watching the national-level showdown between Democratic presidential candidates, local raises garnered plenty of attention — in particular the New Hanover County Board of Commissioners primary.
Overall voter turnout was, as expected, considerably higher than the 2018 primary elections, but not quite as high as the 2016 elections — which saw hard-fought primary presidential campaigns for both the Democratic and Republican nomination.
Currently, all local precincts have reported, but voting totals are not final until local boards of election have canvassed the vote. In most races, the margins do not appear to be close enough to trigger or allow a recount, which requires that the votes be closer than 1% of the combined total number of votes; for example, if two candidates received 10,000 and 9,000 votes respectively, the margin for a recount would be 190.
Statewide, Joe Biden took the lead with 43% of the ballots, followed by Bernie Sanders with 24%, Bloomberg with 13%, and Warren with 10.5%. Trump took 93% of the vote, with about 2% each going to primary challengers Bill Weld and Joe Walsh.
In New Hanover County, 52,160 ballots were cast, about 31% of the vote, compared to just 16,363 (9.7%) in 2018, and 55,443 (35%) in 2016. In Brunswick County, 33,566 ballots were cast, about 31.7% of the vote, compared to 10,076 (10.2%) in 2018, and 34,986 (39.4%) in 2016.
In New Hanover County, a crowded field competed for Board of Commissioners. There are three seats up in 2020, with only one incumbent — Commissioner Jonathan Barfield, Jr. — running for re-election, leaving two seats open. A total of fifteen candidates were narrowed down to three Democrats and three Republicans.
Barfield will be joined by Leslie Cohen and Kyle Horton — who ran for state and congressional offices, respectively, in 2018 — as Democratic candidates in the general election. Former county commissioner Skip Watkins will return as a Republican candidate in the general election, along with current Board of Education member Bill Rivenbark (who will surrender his school board seat if elected). Longtime Wilmington planning commission chairwoman and member Deb Hays, who recently ran for Wilmington City Council in 2017, will also be on general election ballot as a Republican.
Several races were split across county lines, including the newly redrawn District 19, which now covers parts of southern New Hanover County as well as coastal Brunswick County. In that race, Democrat Marcia Morgan defeated Democrat James Dawkins by a wide margin (about four-to-one); Republican Charlie Miller won a smaller margin (about two-to-one) over Republican David Perry. The Libertarian primary for State Senate District 8 (which covers several counties, came down to less than two dozen votes, with Ethan Bickley losing to Anthony Mascolo).
| NC STATE SENATE DISTRICT 08 – LIB (VOTE FOR 1) Precincts Reported: 47 of 63 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ethan Bickley | LIB | 53 | 42% |
| Anthony Mascolo | LIB | 73 | 58% |
| NC HOUSE OF REPRESENTATIVES DISTRICT 019 – DEM (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Marcia Morgan | DEM | 9,530 | 82% |
| James Dawkins, Jr. | DEM | 2,088 | 18% |
| NC HOUSE OF REPRESENTATIVES DISTRICT 019 – REP (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Charlie Miller | REP | 6,439 | 62.4% |
| David A. Perry | REP | 3,877 | 37.6% |
| NC HOUSE OF REPRESENTATIVES DISTRICT 020 – REP (VOTE FOR 1) Precincts Reported: 16 of 16 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ted Davis, Jr. | REP | 6,200 | 76.51% |
| Justin LaNasa | REP | 1,904 | 23.49% |
| NC DISTRICT COURT JUDGE DISTRICT 05 SEAT 08 – REP (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Sandra Alice Ray | REP | 9,401 | 55.31% |
| Richard Kern | REP | 7,595 | 44.69% |
| NEW HANOVER COUNTY BOARD OF COMMISSIONERS – DEM (VOTE FOR 3) Precincts Reported: 43 of 43 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Leslie Cohen | DEM | 18,676 | 24.62% |
| Kyle Horton | DEM | 18,569 | 24.48% |
| Jonathan Barfield, Jr. | DEM | 18,384 | 24.24% |
| Don Betz | DEM | 8,123 | 10.71% |
| Steve Miller | DEM | 7,459 | 9.83% |
| Travis Robinson | DEM | 4,637 | 6.11% |
| NEW HANOVER COUNTY BOARD OF COMMISSIONERS – REP (VOTE FOR 3) Precincts Reported: 43 of 43 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Skip Watkins | REP | 8,422 | 17.60% |
| Bill Rivenbark | REP | 7,222 | 15.09% |
| Deb Hays | REP | 6,744 | 14.09% |
| Matt Rhodes | REP | 6,544 | 13.67% |
| Joe Irrera | REP | 5,431 | 11.35% |
| Harry Knight | REP | 4,150 | 8.67% |
| John Lyon | REP | 3,481 | 7.27% |
| Frank Christopher Meares | REP | 3,087 | 6.45% |
| RIcky Meeks | REP | 2,780 | 5.81% |
| NEW HANOVER COUNTY BOARD OF EDUCATION – REP (VOTE FOR 3) Precincts Reported: 43 of 43 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Stephanie Kraybill | REP | 11,053 | 26.86% |
| Pete Wildeboer | REP | 10,952 | 26.62% |
| Janice Cavenaugh | REP | 10,577 | 25.70% |
| Frederick Fisher | REP | 8,567 | 20.82% |
| NEW HANOVER COUNTY REGISTER OF DEEDS – REP (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Tammy T. Beasley | REP | 10,501 | 64.35% |
| Kimberly K. Phillips | REP | 5,817 | 35.65% |
| BRUNSWICK COUNTY BOARD OF COMMISSIONERS DISTRICT 03 – REP (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Patricia (Pat) Sykes | REP | 10,250 | 68.62% |
| Jeff Winecoff | REP | 4,687 | 31.38% |
| BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 02 – REP (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| David M. Robinson | REP | 7,083 | 50.41% |
| Catherine D. Cooke | REP | 6,969 | 49.59% |
| BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 04 – REP (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Steven Barger | REP | 6,550 | 45.47% |
| Shirley C. Babson | REP | 4,079 | 28.32% |
| Ellen G. Milligan | REP | 3,776 | 26.21% |

