Week 9 High School Football scoreboard
(7-1) New Hanover 45 (4-4) Laney 14
(7-1) Hoggard 34 (3-5) Greenville-Rose 7
(8-0) New Bern 55 (2-6) Ashley 0
(4-4) East Bladen 28 (7-2) South Columbus 6
(6-3) North Brunswick 47 (2-6) South Brunswick 7
(6-3) Wallace-Rose 28 (4-4) Pender 14
(5-3) Topsail 32 (3-5) Croatan 14
(5-4) Union 41 (0-8) Trask 0
(3-5) Whiteville 57 (0-9) West Bladen 21
Idle: (4-4) West Brunswick
Standings:
Mideastern Conference W L (Overall) (Conference)
New Bern 8 0 3-0
New Hanover 7 1 2-1
Hoggard 7 1 2-1
Greenville Rose 3 5 2-1
Laney 4 4 0-3
Ashley 2 6 0-3
Waccamaw Conference W L (Overall) (Conference)
West Brunswick 4 4 4-0
East Bladen 5 3 3-1
South Columbus 7 2 3-1
North Brunswick 6 3 3-2
Whiteville 3 5 1-3
South Brunswick 2 6 1-3
West Bladen 0 9 0-5

