SOUTHEASTERN N.C. — Tri-county district seats in the North Carolina General Assembly won’t see any upsets from the 2024 election.
By press, just before midnight, around 95% of precincts were reporting results.
District 7 Senator Michael Lee faced off against Democratic challenger David Hill and secured more than 52% of the vote. District 7 covers the majority of New Hanover County.
Republican Bill Rabon secured the district 8 race, which makes up Columbus, Brunswick and New Hanover counties. He won 60% of the vote against Democratic candidate Katherine Randall.
Over in Senate district 9, Republican Brent Jackson will maintain his seat against Democrat Jamie Bowles with over 65% of the vote. The district represents constituents in Bladen, Duplin, Jones, Sampson and Pender counties.
The North Carolina House of Representatives will see Carson Smith remain seated in district 16, serving Pender and part of Onslow County. He beat out Frances Lakey by 70%.
In district 17, serving parts of Brunswick County, Republican Frank Iler will continue serving voters over Democratic challenger Charles Jones. Iler secured 62% of voters’ support.
Democrat Deb Butler, who didn’t have a listed opponent, though a write-in candidate was accepted, took 82% for district 18, New Hanover County.
Republican Charlie Miller will keep his district 19 — parts of New Hanover and Brunswick counties — over Jill Brown, with 61% of the votes, and Ted Davis Jr. will hold onto district 20, serving New Hanover County, with 56% against Democratic challenger Jon Berger.
North Carolina Senate
NC STATE SENATE DISTRICT 07 (VOTE FOR 1) Precincts Reported: 21 of 35 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Michael Lee | REP | 62,344 | 52.35% |
David Hill | DEM | 51,935 | 43.61% |
John Evans | LIB | 4,806 | 4.04% |
NC STATE SENATE DISTRICT 08 (VOTE FOR 1) Precincts Reported: 52 of 54 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Rabon | REP | 86,614 | 59.98% |
Katherine Randall | DEM | 57,787 | 40.02% |
NC STATE SENATE DISTRICT 09 (VOTE FOR 1) Precincts Reported: 83 of 83 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brent Jackson | REP | 68,114 | 65.12% |
Jamie Campbell Bowles | DEM | 36,478 | 34.88% |
North Carolina House
NC HOUSE OF REPRESENTATIVES DISTRICT 016 (VOTE FOR 1) Precincts Reported: 22 of 22 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Carson Smith | REP | 35,717 | 70.98% |
Frances Lakey | DEM | 14,600 | 29.02% |
NC HOUSE OF REPRESENTATIVES DISTRICT 017 (VOTE FOR 1) Precincts Reported: 18 of 18 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Frank Iler | REP | 41,871 | 62.31% |
Charles Jones | DEM | 25,331 | 37.69% |
NC HOUSE OF REPRESENTATIVES DISTRICT 018 (VOTE FOR 1) Precincts Reported: 10 of 17 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Deb Butler | DEM | 32,414 | 82.51% |
Write-In (Miscellaneous) | 6,869 | 17.49% |
NC HOUSE OF REPRESENTATIVES DISTRICT 019 (VOTE FOR 1) Precincts Reported: 14 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Charlie Miller | REP | 40,970 | 61.57% |
Jill Brown | DEM | 25,569 | 38.43% |
NC HOUSE OF REPRESENTATIVES DISTRICT 020 (VOTE FOR 1) Precincts Reported: 12 of 17 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ted Davis, Jr. | REP | 31,545 | 55.99% |
Jonathan M. Berger | DEM | 24,798 | 44.01% |
Tips or comments? Email info@portcitydaily.com
Want to read more from PCD? Subscribe now and then sign up for our newsletter, Wilmington Wire, and get the headlines delivered to your inbox every morning.