Last update: 10:44 p.m. with all local precincts reporting.
SOUTHEASTERN, N.C. — Election results are rolling in, with the first figures expected to arrive around 8 p.m.
This article will be updated every couple of hours, so be sure to check back in throughout Tuesday evening.
RELATED: KEEP UP WITH STATE, FEDERAL-LEVEL RESULTS HERE
Tuesday, the State Board of Elections announced it would extend voting in several counties due to delays.
“With 2,660 polling sites, it is not unusual for minor issues to occur at polling sites that result in a brief disruption of voting,” the State Board of Elections shared in its announcement.
Remember: Results are not final until all votes are canvassed by each board of election. State statute grants counties one week to complete the canvass and the State Board of Election three weeks.
Close races — those separated by less than 1 percent of the total vote — may be subject to a recount.
Check out race results, as reported by the State Board of Elections, for New Hanover County, Pender County, and Brunswick County below:
New Hanover County
NEW HANOVER COUNTY BOARD OF COMMISSIONERS (VOTE FOR 3) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Bill Rivenbark | REP | 60,249 | 17.50% |
Deb Hays | REP | 58,578 | 17.01% |
Jonathan Barfield, Jr. | DEM | 58,014 | 16.85% |
Skip Watkins | REP | 57,537 | 16.71% |
Leslie Cohen | DEM | 55,498 | 16.12% |
Kyle Horton | DEM | 54,420 | 15.81% |
NEW HANOVER COUNTY BOARD OF EDUCATION (VOTE FOR 3) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Stephanie Walker | DEM | 60,929 | 17.85% |
Stephanie Kraybill | REP | 60,416 | 17.70% |
Hugh McManus | DEM | 59,320 | 17.38% |
Pete Wildeboer | REP | 56,130 | 16.44% |
Tony McGhee | REP | 53,216 | 15.59% |
Chris Meek | DEM | 51,321 | 15.04% |
NEW HANOVER COUNTY REGISTER OF DEEDS (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Tammy T. Beasley | REP | 65,934 | 53.53% |
Clayton Hamerski | DEM | 51,704 | 41.98% |
Peter McClain | GRE | 5,539 | 4.50% |
NEW HANOVER SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Matthew Collogan | 30,137 | 32.76% | |
David Dowdy | 23,704 | 25.77% | |
Robert F. Allen, Sr. | 23,187 | 25.20% | |
Jeremy Tominack | 12,348 | 13.42% | |
Write-In (Miscellaneous) | 2,624 | 2.85% |
Pender County
PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 04 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jacqueline (Jackie) Newton | REP | 21,602 | 66.47% |
Demetrice A. Keith | DEM | 10,899 | 33.53% |
PENDER COUNTY BOARD OF COMMISSIONERS DISTRICT 05 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Fred McCoy | REP | 21,152 | 65.28% |
William L. Smith | DEM | 11,249 | 34.72% |
PENDER COUNTY BOARD OF EDUCATION DISTRICT 03 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donald (Don) Hall | REP | 21,131 | 69.90% |
Aleah Fairchild Carlton | UNA | 9,100 | 30.10% |
PENDER COUNTY BOARD OF EDUCATION DISTRICT 05 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brad George | REP | 20,080 | 61.49% |
Carol Ann Johnson | DEM | 12,578 | 38.51% |
PENDER COUNTY REGISTER OF DEEDS (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Sharon Lear Willoughby | REP | 25,094 | 100.00% |
PENDER SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Don M. Rawls | 20,181 | 97.64% | |
Write-In (Miscellaneous) | 488 | 2.36% |
Brunswick County
BRUNSWICK COUNTY BOARD OF COMMISSIONERS DISTRICT 03 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Patricia (Pat) Sykes | REP | 54,741 | 64.70% |
Bill Flythe | DEM | 29,871 | 35.30% |
BRUNSWICK COUNTY BOARD OF COMMISSIONERS DISTRICT 04 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Michael (Mike) Forte | REP | 59,709 | 100.00% |
BRUNSWICK COUNTY BOARD OF COMMISSIONERS DISTRICT 05 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Frank Williams | REP | 59,246 | 100.00% |
BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 01 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ed Lemon | REP | 59,369 | 100.00% |
BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 02 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David M. Robinson | REP | 51,090 | 61.27% |
Sherrill Jolly | DEM | 32,290 | 38.73% |
BRUNSWICK COUNTY BOARD OF EDUCATION DISTRICT 04 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Steven Barger | REP | 59,432 | 100.00% |
BRUNSWICK COUNTY REGISTER OF DEEDS (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Brenda Mercer Clemmons | REP | 60,678 | 100.00% |
BRUNSWICK SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Travis Potter | 56,200 | 97.58% | |
Write-In (Miscellaneous) | 1,393 | 2.42% |
Send tips and comments to info@portcitydaily.com