Last update: 10:47 p.m. Check back in for more updates throughout Tuesday evening.
SOUTHEASTERN, N.C. — Election results are rolling in, with the first figures expected to arrive around 8 p.m.
This article will be updated every couple of hours, so be sure to check back in throughout Tuesday evening.
RELATED: KEEP UP WITH LOCAL-LEVEL RESULTS
Tuesday, the State Board of Elections announced it would extend voting in several counties due to delays.
“With 2,660 polling sites, it is not unusual for minor issues to occur at polling sites that result in a brief disruption of voting,” the State Board of Elections shared in its announcement.
Remember: Results are not final until all votes are canvassed by each board of election. State statute grants counties one week to complete the canvass and the State Board of Election three weeks.
Close races — those separated by less than 1 percent of the total vote — may be subject to a recount.
Check out race results, as reported by the State Board of Elections, for New Hanover County, Pender County, and Brunswick County below:
New Hanover County
US PRESIDENT (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Joseph R. Biden | DEM | 64,876 | 50.08% |
Donald J. Trump | REP | 62,420 | 48.18% |
Jo Jorgensen | LIB | 1,449 | 1.12% |
Howie Hawkins | GRE | 346 | 0.27% |
Write-In (Miscellaneous) | 290 | 0.22% | |
Don Blankenship | CST | 163 | 0.13% |
US SENATE (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Cal Cunningham | DEM | 60,651 | 47.35% |
Thom Tillis | REP | 60,493 | 47.23% |
Shannon W. Bray | LIB | 5,305 | 4.14% |
Kevin E. Hayes | CST | 1,631 | 1.27% |
US HOUSE OF REPRESENTATIVES DISTRICT 07 (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Rouzer | REP | 65,442 | 51.57% |
Christopher M. Ward | DEM | 61,177 | 48.21% |
Write-In (Miscellaneous) | 290 | 0.23% |
NC GOVERNOR (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Roy Cooper | DEM | 68,255 | 52.89% |
Dan Forest | REP | 58,480 | 45.32% |
Steven J. DiFiore | LIB | 1,761 | 1.36% |
Al Pisano | CST | 546 | 0.42% |
NC LIEUTENANT GOVERNOR (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Robinson | REP | 63,984 | 50.59% |
Yvonne Lewis Holley | DEM | 62,500 | 49.41% |
NC ATTORNEY GENERAL (VOTE FOR 1) Precincts Reported: 43 of 43 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Josh Stein | DEM | 65,192 | 51.63% |
Jim O’Neill | REP | 61,080 | 48.37% |
Brunswick County
US PRESIDENT (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donald J. Trump | REP | 55,373 | 61.98% |
Joseph R. Biden | DEM | 32,984 | 36.92% |
Jo Jorgensen | LIB | 625 | 0.70% |
Write-In (Miscellaneous) | 158 | 0.18% | |
Howie Hawkins | GRE | 112 | 0.13% |
Don Blankenship | CST | 89 | 0.10% |
US SENATE (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Thom Tillis | REP | 52,558 | 59.45% |
Cal Cunningham | DEM | 31,875 | 36.05% |
Shannon W. Bray | LIB | 2,818 | 3.19% |
Kevin E. Hayes | CST | 1,157 | 1.31% |
US HOUSE OF REPRESENTATIVES DISTRICT 07 (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Rouzer | REP | 56,488 | 64.50% |
Christopher M. Ward | DEM | 30,976 | 35.37% |
Write-In (Miscellaneous) | 120 | 0.14% |
NC GOVERNOR (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Dan Forest | REP | 51,284 | 57.65% |
Roy Cooper | DEM | 36,452 | 40.97% |
Steven J. DiFiore | LIB | 823 | 0.93% |
Al Pisano | CST | 403 | 0.45% |
NC LIEUTENANT GOVERNOR (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Robinson | REP | 55,011 | 63.23% |
Yvonne Lewis Holley | DEM | 31,986 | 36.77% |
NC ATTORNEY GENERAL (VOTE FOR 1) Precincts Reported: 25 of 25 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jim O’Neill | REP | 53,635 | 61.73% |
Josh Stein | DEM | 33,255 | 38.27% |
Pender County
US PRESIDENT (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donald J. Trump | REP | 21,833 | 64.27% |
Joseph R. Biden | DEM | 11,655 | 34.31% |
Jo Jorgensen | LIB | 327 | 0.96% |
Howie Hawkins | GRE | 59 | 0.17% |
Write-In (Miscellaneous) | 51 | 0.15% | |
Don Blankenship | CST | 46 | 0.14% |
US SENATE (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Thom Tillis | REP | 20,556 | 61.23% |
Cal Cunningham | DEM | 11,215 | 33.40% |
Shannon W. Bray | LIB | 1,256 | 3.74% |
Kevin E. Hayes | CST | 547 | 1.63% |
US HOUSE OF REPRESENTATIVES DISTRICT 07 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Rouzer | REP | 22,102 | 66.33% |
Christopher M. Ward | DEM | 11,189 | 33.58% |
Write-In (Miscellaneous) | 31 | 0.09% |
NC GOVERNOR (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Dan Forest | REP | 20,749 | 61.36% |
Roy Cooper | DEM | 12,524 | 37.04% |
Steven J. DiFiore | LIB | 390 | 1.15% |
Al Pisano | CST | 150 | 0.44% |
NC LIEUTENANT GOVERNOR (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Robinson | REP | 21,786 | 65.55% |
Yvonne Lewis Holley | DEM | 11,452 | 34.45% |
NC ATTORNEY GENERAL (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jim O’Neill | REP | 21,102 | 63.77% |
Josh Stein | DEM | 11,989 | 36.23% |
Send tips and comments to info@portcitydaily.com